Rates History for Drains | |||
---|---|---|---|
Year | Cents per Benifeted Ha | Bore Flow Rates | |
1931: | 5c | 36 L/Sec | |
1985: | 15c | 10 L/Sec | |
1988: | 26c | ||
1993: | $1 | 5 L/Sec |
Rates History for Pipes | |||
---|---|---|---|
Year | Cents per Benifeted Ha | ||
1996-1997: | 50c | ||
1998-2002: | 55c | ||
2003-2012: | 60c | ||
2013-2014: | 70c | ||
2015-2017: | 80c | ||
2017-2020: | 90c | ||
2020-2025: | 100c |
Pump Rate | |||
---|---|---|---|
Year ended | Quarterly Average | ||
Max. | Min. | ||
2011: | 3.3 | 1.8 | |
2012: | 3.1 | 1.9 | |
2013: | 2.8 | 2.0 | |
2014: | 3.6 | 2.0 |
Kaywanna Bore Water Board
C/- Findex 24 Mclean Street GOONDIWINDI 4390
©2005-2024 Kaywanna Bore Water Board ABN 65 096 929 285 Site by Info-Design Online